Description
Benefits
Technical Data
Physicals | BMIGP 4000 | BMIGP 4100 | BMIGP 4200 |
|---|---|---|---|
Description | Light Weight | Medium Weight | Heavy Weight |
Fiber / Yarn Type | Carbon / 3K | Carbon / 6K | Carbon / 12K |
Weave Style | 2 x 2 Twill | 2 x 2 Twill | 2 x 2 Twill |
Fiber Areal Weight | 193 g/m² (5.7 oz/yd²) | 365 g/m² (10.5 oz/yd²) | 644 g/m² (19.0 oz/yd²) |
Resin Content | 37 +/- 3 % | 37 +/- 3 % | 37 +/- 3 % |
Nominal Cured Ply Thickness | 0.25 mm (0.01 inch) | 0.38 mm (0.015 inch) | 0.74 mm (0.029 inch) |
Service Temperature | 218°C (425°F) | 218°C (425°F) | 218°C (425°F) |
Glass Transition Temperature (Onset) | 217°C (423°F) | 217°C (423°F) | 217°C (423°F) |
Shelf Life
Sizes
Product Reference | Width | Length | Minimum Order Quantity |
|---|---|---|---|
BMIGP 4000, BMIGP 4100 | 127 cm (50 inches) | 45.7 m (150 feet) | 1 roll |
BMIGP 4200 | 127 cm (50 inches) | 22.8 m (75 feet) | 1 roll |
Cure Instructions
| Cure | Autoclave Vacuum/Pressure/Temperature 6mm (1/4 inch) Laminates | Dwell |
|---|---|---|
| 1 | Apply full vacuum to bag. Without applying pressure, heat up at 1°C/min to 70°C (1.8°F/min to 158°F). | Hold 2 hours |
| 2 | Start increasing pressure in autoclave to 6.5 bar (95 psi). Maintain this pressure for the rest of the cure cycle. When pressure reaches 22 psi, slowly vent the bag. | - |
| 3 | Heat up at 1°C/min (1.8°F) to 95°C (203°F). | Hold 2 hours |
| 4 | Heat up at 0.55°C (1°F/min) to 121°C (250°F). | Hold 8 hours |
| 5 | Cool down at 0.5-3°C/min (1-5°F/min) to room temp, release pressure. | - |
| 6 | Demold off of tool and proceed to post cure. | - |
| Post Cure | Oven Temperature | Dwell |
|---|---|---|
| 1 | Place Toolmaster tool in oven supporting as necessary. | - |
| 2 | Heat at 0.5°C/min (0.9°F/min) from room temp to 130°C (266°F). | Hold for 1 hour |
| 3 | Heat at 0.5°C/min (0.9°F/min) to 140°C (284°F). | Hold for 1 hour |
| 4 | Heat at 0.5°C/min (0.9°F/min) to 150°C (302°F). | Hold for 1 hour |
| 5 | Heat at 0.5°C/min (0.9°F/min) to 204°C (400°F). | Hold for 4 hours |
| 6 | Slowly cool back down to Room temp. | - |
Post Machining
Notes
Last updated : 2025-10-03
As the conditions or methods of use, including storage, are beyond our control, Airtech International, Inc. does not assume responsibility for the performance of this material for any particular use. The material is sold "as is". Airtech International, Inc. disclaims, and buyer waives, any and all implied warranties, including without limitation the implied warranties of merchantability and of fitness for particular use. The information contained herein represents typical properties and should not be used for specification purposes. Any translation is provided for your convenience only. The official language is English and the official law is California, USA.
Address: 5700 Skylab Road,
Huntington Beach, CA 92647
United States
Phone: +1 714 899 8100
