| Name | Description | Weight | Maximum use temperature | Compatibility |
|---|
| Release Ply A | Non-coated nylon peel ply | 80 g/m² (2.34 oz/yd²) | 232°C (450°F) | Epoxy, Polyester, Vinyl Ester |
| Release Ply Super A | Non-coated nylon peel ply | 139 g/m² (4.10 oz/yd²) | 232°C (450°F) | Epoxy, Polyester, Vinyl Ester |
| Release Ply B | Non-coated nylon peel ply with tight weave | 62 g/m² (1.83 oz/yd²) | 232°C (450°F) | Epoxy, Polyester, Vinyl Ester |
| Release Ply C | Non-coated polyester peel ply | 64 g/m² (1.9 oz/yd²) | 204°C (400°F) | All Resin types |
| Release Ply F | Non-coated polyester peel ply | 95 g/m² (2.8 oz/yd²) | 204°C (400°F) | All Resin types |
| Release Ply Super F | Non-coated polyester peel ply | 114 g/m² (3.35 oz/yd²) | 204°C (400°F) | All Resin types |
| Release Ply G | Non-coated polyester peel ply | 92 g/m² (2.7 oz/yd²) | 204°C (400°F) | All Resin types |
| Stitch Ply G | Non-coated polyester peel ply | 92 g/m² (2.7 oz/yd²) | 204°C (400°F) | All Resin types |
| Ultra Ply 22 T | Non-coated polyester peel ply with good drapability | 95 g/m² (2.8 oz/yd²) | 204°C (400°F) | All Resin types |
| Superlease Blue | Coated nylon peel ply | 62 g/m² (1.83 oz/yd²) | 232°C (450°F) | Epoxy, Polyester, Vinyl Ester |
| Bleeder Lease® A | Coated nylon peel ply | 80 g/m² (2.34 oz/yd²) | 232°C (450°F) | Epoxy, Polyester, Vinyl Ester |
| Bleeder Lease® B | Coated nylon peel ply | 62 g/m² (1.83 oz/yd²) | 232°C (450°F) | Epoxy, Polyester, Vinyl Ester |
| Bleeder Lease® C | Coated fibreglass peel ply | 299 g/m² (8.8 oz/yd²) | 427°C (800°F) | All Resin types |
| Bleeder Lease® E | Coated fibreglass peel ply | 126 g/m² (3.7 oz/yd²) | 427°C (800°F) | All Resin types |
| Bleeder Lease® G | Coated polyester peel ply | 83 g/m² (2.45 oz/yd²) | 204°C (400°F) | All Resin types |
| Stik-Ply® ES | Nylon peel ply with continuous adhesive coating | 88 g/m² (2.6 oz/yd²) | 190°C (375°F) | Epoxy, Polyester, Vinyl Ester |
| Stik-Ply® P90P | Self Adhesive porous peel ply | 90 g/m² (2.65 oz/yd²) | 190°C (375°F) | Epoxy, Polyester, Vinyl Ester |
| Name | Description | Weight | Maximum use temperature | Compatibility |
|---|
| Econolease | Coated nylon peel ply | 61 g/m² (1.8 oz/yd²) | 204°C (400°F) | Epoxy, Polyester, Vinyl Ester |
| Econoply E | Non-coated polyester peel ply | 95 g/m² (2.8 oz/yd²) | 149°C (300°F) | All Resin types |
| Econoply J | Non-coated polyester peel ply | 54 g/m² (1.6 oz/yd²) | 121°C (250°F) | All Resin types |
| Econostitch® | Non-coated peel ply with tracers | 88 g/m² (2.6 oz/yd²) | 190°C (375°F) | All Resin types |
| Econostitch® G | Non-coated peel ply with tracers | 85 g/m² (2.5 oz/yd²) | 190°C (375°F) | All Resin types |
Last updated : 2026-10-12
As the conditions or methods of use, including storage, are beyond our control, Airtech International, Inc. does not assume responsibility for the performance of this material for any particular use. The material is sold "as is". Airtech International, Inc. disclaims, and buyer waives, any and all implied warranties, including without limitation the implied warranties of merchantability and of fitness for particular use. The information contained herein represents typical properties and should not be used for specification purposes. Any translation is provided for your convenience only. The official language is English and the official law is California, USA.